1 | PKR | 224.09000 | 224.59000 | 224.590 | 224.090 | 02:38 PM |
2 | EUR | 1.04736 | 1.04738 | 1.047 | 1.047 | 02:38 PM |
3 | GBP | 1.21283 | 1.21292 | 1.213 | 1.213 | 02:38 PM |
4 | CHF | 0.94297 | 0.94307 | 0.943 | 0.943 | 02:38 PM |
5 | JPY | 137.62300 | 137.62500 | 137.625 | 137.623 | 02:38 PM |
6 | CAD | 1.36918 | 1.36923 | 1.369 | 1.369 | 02:38 PM |
7 | AUD | 0.66764 | 0.66769 | 0.668 | 0.668 | 02:38 PM |
8 | INR | 82.50900 | 82.51000 | 82.510 | 82.509 | 02:38 PM |
9 | SAR | 3.75543 | 3.76497 | 3.765 | 3.755 | 02:38 PM |
10 | AED | 3.67250 | 3.67339 | 3.673 | 3.673 | 02:38 PM |
11 | HKD | 7.79128 | 7.79255 | 7.793 | 7.791 | 02:38 PM |
12 | CNH | 6.97788 | 6.97796 | 6.978 | 6.978 | 02:38 PM |
13 | CNY | 6.97840 | 6.98040 | 6.980 | 6.978 | 02:38 PM |
14 | THB | 35.08000 | 35.10000 | 35.100 | 35.080 | 02:38 PM |
15 | MYR | 4.39750 | 4.40250 | 4.403 | 4.398 | 02:38 PM |
16 | IDR | 15,632.70000 | 15,638.20000 | 15,638.200 | 15,632.700 | 02:38 PM |
17 | SGD | 1.36007 | 1.36022 | 1.360 | 1.360 | 02:38 PM |
18 | NZD | 0.63161 | 0.63168 | 0.632 | 0.632 | 02:38 PM |
19 | MXN | 19.80860 | 19.81360 | 19.814 | 19.809 | 02:38 PM |
20 | TRY | 18.63640 | 18.64640 | 18.646 | 18.636 | 02:38 PM |
21 | SEK | 10.42390 | 10.42560 | 10.426 | 10.424 | 02:38 PM |
22 | ZAR | 17.36940 | 17.37500 | 17.375 | 17.369 | 02:38 PM |
23 | NOK | 10.06410 | 10.06610 | 10.066 | 10.064 | 02:38 PM |
24 | DKK | 7.10120 | 7.10220 | 7.102 | 7.101 | 02:38 PM |
25 | ARS | 169.49600 | 169.50400 | 169.504 | 169.496 | 02:38 PM |
26 | BDT | 101.97200 | 105.41000 | 105.410 | 101.972 | 02:38 PM |
27 | BHD | 0.37408 | 0.37980 | 0.380 | 0.374 | 02:38 PM |
28 | BRL | 5.23400 | 5.23700 | 5.237 | 5.234 | 02:38 PM |
29 | KRW | 1,320.42000 | 1,321.32000 | 1,321.320 | 1,320.420 | 02:38 PM |
30 | KWD | 0.30652 | 0.30752 | 0.308 | 0.307 | 02:38 PM |
31 | LKR | 365.75300 | 372.43800 | 372.438 | 365.753 | 02:38 PM |
32 | OMR | 0.38308 | 0.38595 | 0.386 | 0.383 | 02:38 PM |
33 | QAR | 3.64000 | 3.64200 | 3.642 | 3.640 | 02:38 PM |
34 | RUB | 62.87500 | 62.94500 | 62.945 | 62.875 | 02:38 PM |
35 | AFN | 87.14960 | 89.05950 | 89.060 | 87.150 | 02:38 PM |
36 | AZN | 1.70000 | 1.70000 | 1.700 | 1.700 | 02:38 PM |
37 | TMT | 3.32000 | 3.62000 | 3.620 | 3.320 | 02:38 PM |
38 | MVR | 15.30000 | 15.44000 | 15.440 | 15.300 | 02:38 PM |
39 | UZS | 11,300.10000 | 11,367.00000 | 11,366.977 | 11,300.129 | 02:38 PM |
40 | PHP | 55.48600 | 55.50600 | 55.506 | 55.486 | 02:38 PM |
42 | NGN | 444.31000 | 445.31000 | 445.310 | 444.310 | 02:38 PM |
43 | KES | 121.70000 | 123.70000 | 123.700 | 121.700 | 02:38 PM |
44 | AMD | 368.54600 | 425.84200 | 425.842 | 368.546 | 02:38 PM |
45 | TWD | 30.61140 | 30.64140 | 30.641 | 30.611 | 02:38 PM |
46 | XAU | 1,772.04000 | 1,772.30000 | 1,772.300 | 1,772.040 | 02:38 PM |
47 | XAG | 22.29220 | 22.30180 | 22.302 | 22.292 | 02:38 PM |
48 | XPT | 978.50000 | 988.93000 | 988.930 | 978.500 | 02:38 PM |
49 | XPD | 1,855.98000 | 1,880.17000 | 1,880.170 | 1,855.980 | 02:38 PM |
2,120 | VES | 11.50100 | 11.69180 | 11.692 | 11.501 | 02:38 PM |
Data is delayed by 20 minutes
KSE100 | 41,900.81 | 41,824.660 | 41,539.94 | 284.720 | 0.685 | 54,377,919.0 | 3,625,580,100.050 | -1 | 07/12/2022 02:54 PM |
ALLSHR | 28,233.96 | 28,207.000 | 28,082.79 | 122.010 | 0.434 | 181,870,026.0 | 4,742,643,635.330 | -1 | 07/12/2022 02:54 PM |
KSE30 | 15,487.04 | 15,446.670 | 15,365.26 | 81.410 | 0.530 | 31,969,151.0 | 2,692,479,210.010 | -1 | 07/12/2022 02:54 PM |
KMI30 | 70,378.32 | 70,266.480 | 69,828.37 | 438.110 | 0.627 | 27,584,084.0 | 1,820,287,460.140 | -1 | 07/12/2022 02:54 PM |
KMIALLSHR | 20,409.70 | 20,392.160 | 20,291.40 | 79.500 | 0.391 | 100,486,917.0 | 2,375,893,419.660 | -1 | 07/12/2022 02:54 PM |
BKTi | 9,795.27 | 9,767.780 | 9,723.34 | 26.830 | 0.275 | 4,796,033.0 | 395,197,477.700 | -1 | 07/12/2022 02:54 PM |
OGTi | 10,402.54 | 10,364.500 | 10,319.88 | 7.500 | 0.072 | 2,281,096.0 | 241,711,442.970 | -1 | 07/12/2022 02:54 PM |
Data is delayed by 20 minutes
To see more commodities please register for our portal